CHEMICAL DISCIPLINE - 2026
| SN | Scheme Code | Scheme Name | Participation Fee (India) |
Participation Fee (Outside India) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CPT/10/2526 | Titanium Alloy | ₹8000 | $250 | ||||||||||||
| 2 | CPT/12/2526 | Ferro Chrome | ₹8000 | $250 | ||||||||||||
| 3 | CPT/01/2627 | Low Alloy Steel | ₹8000 | $250 | ||||||||||||
| 4 | CPT/02/2627 | Stainless Steel | ₹8000 | $250 | ||||||||||||
| 5 | CPT/03/2627 | Tool Steel | ₹8000 | $250 | ||||||||||||
| 6 | CPT/04/2627 | Aluminium Alloy | ₹8000 | $250 | ||||||||||||
| 7 | CPT/05/2627 | Cast Iron | ₹8000 | $250 | ||||||||||||
| 8 | CPT/06/2627 | Ferro Silicon | ₹8000 | $250 | ||||||||||||
| 9 | CPT/07/2627 | Ferro Manganese | ₹8000 | $250 | ||||||||||||
| 10 | CPT/08/2627 | Copper Alloy | ₹8000 | $250 | ||||||||||||
| 11 | CPT/09/2627 | Zinc Alloy | ₹8000 | $250 | ||||||||||||
| 12 | CPT/10/2627 | Nickel Alloy | ₹8000 | $250 | ||||||||||||
| 13 | CPT/11/2627 | Low Alloy Steel | ₹8000 | $250 | ||||||||||||
| 14 | CPT/12/2627 | Stainless Steel | ₹8000 | $250 | ||||||||||||
| 15 | CPT/13/2627 | Titanium Alloy | ₹8000 | $250 | ||||||||||||
| 16 | CPT/14/2627 | Cobalt Alloy | ₹8000 | $250 | ||||||||||||
| 17 | CPT/15/2627 | Aluminium Alloy | ₹8000 | $250 | ||||||||||||
| 18 | CPT/16/2627 | Cast Iron | ₹8000 | $250 | ||||||||||||
| 19 | CPT/17/2627 | Low Alloy Steel | ₹8000 | $250 | ||||||||||||
| 20 | CPT/18/2627 | Stainless Steel | ₹8000 | $250 |
MECHANICAL DISCIPLINE - 2026
| SN | Scheme Code | Scheme Name | Participation Fee (India) |
Participation Fee (Outside India) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPT/02/2526 | Brinell Hardness of Steel (5/750) | ₹8000 | $250 | ||||||||||||
| 2 | MPT/03/2526 | Case Depth by Microhardness | ₹8000 | $250 | ||||||||||||
| 3 | MPT/06/2526 | Microstructure Analysis- Phase Analysis (Qual.) | ₹8000 | $250 | ||||||||||||
| 4 | MPT/08/2526 | IGC Practice - B | ₹8000 | $250 | ||||||||||||
| 5 | MPT/11/2526 | Micro Hardness of Steel (HV 0.5) | ₹8000 | $250 | ||||||||||||
| 6 | MPT/12/2526 | Depth of Decarburization | ₹8000 | $250 | ||||||||||||
| 7 | MPT/01/2627 | Rockwell Hardness of Steel (HRA) | ₹8000 | $250 | ||||||||||||
| 8 | MPT/02/2627 | Tensile Test of Steel at Elevated Temp. by ASTM Method- Round | ₹8000 | $250 | ||||||||||||
| 9 | MPT/03/2627 | Vickers Hardness of Steel(HV1) | ₹8000 | $250 | ||||||||||||
| 10 | MPT/04/2627 | Brinell Hardness of Steel(HBW 10/3000) | ₹8000 | $250 | ||||||||||||
| 11 | MPT/05/2627 | Rockwell Hardness of Steel (HRB) | ₹8000 | $250 | ||||||||||||
| 12 | MPT/06/2627 | Charpy Impact Test of Steel (V-Notch) @ RT | ₹8000 | $250 | ||||||||||||
| 13 | MPT/07/2627 | Grain Size in Steel | ₹8000 | $250 | ||||||||||||
| 14 | MPT/08/2627 | Tensile Test of Steel at by IS/ISO Method- Round | ₹8000 | $250 | ||||||||||||
| 15 | MPT/09/2627 | IGC Practice -A | ₹8000 | $250 | ||||||||||||
| 16 | MPT/10/2627 | Case Depth Measurement (Microscopic Method) | ₹8000 | $250 | ||||||||||||
| 17 | MPT/11/2627 | Coating Thickness Measurement (Microscopic) | ₹8000 | $250 | ||||||||||||
| 18 | MPT/12/2627 | Charpy Impact Test of Steel (V-Notch) @ -40 ⁰C | ₹8000 | $250 | ||||||||||||
| 19 | MPT/13/2627 | Microstructure (LAS) - % Phases Analysis | ₹8000 | $250 | ||||||||||||
| 20 | MPT/14/2627 | Rockwell Hardness of Steel (HRC) | ₹8000 | $250 | ||||||||||||
| 21 | MPT/15/2627 | Micro Hardness of Steel (HV 0.5) | ₹8000 | $250 |











